Supported Sungrow inverters
Please find the supported Sungrow Inverter models below,
| SunGrow Model# | Model # on iSolarCloud | Comment |
| SG2K-S | SG2K-S | |
| SG2K5-S | SG2K5-S | |
| SG3K-S | SG3K-S | |
| SG3K-D | SG3K-D | |
| SG5K-D | SG5K-D | |
| SG8K-D | SG8K-D | |
| SG2K-S Premium | SG2K-S | |
| SG2K5-S Premium | SG2K5-S | |
| SG3K-S Premium | SG3K-S | |
| SG3K-D Premium | SG3K-D | |
| SG5K-D Premium | SG5K-D | |
| SG8K-D Premium | SG8K-D | |
| SH5K | SH5K | |
| SH5K-20 | SH5K-20 | |
| SH5K-30 | SH5K-30 | |
| SG5KTL-MT | SG5KTL-MT | KTL range require Logger1000 for 24/7 consumption monitoring |
| SG10KTL-MT | SG10KTL-MT | KTL range require Logger1000 for 24/7 consumption monitoring |
| SH5.0RT | SH5.0RT | |
| SH10RT | SH10RT | |
| SG15KTL-M | SG15KTL-M | KTL range require Logger1000 for 24/7 consumption monitoring |
| SG20KTL-M | SG20KTL-M | KTL range require Logger1000 for 24/7 consumption monitoring |
| SG30CX | SG30CX | |
| SG30CX Premium | SG30CX | |
| SG50CX | SG50CX | |
| SG50CX Premium | SG50CX | |
| SG110CX | SG110CX | |
| SG110CX Premium | SG110CX | |
| SG5.0RT | SG5.0RT | |
| SG6.0RT | SG6.0RT | |
| SG7.0RT | SG7.0RT | |
| SG8.0RT | SG8.0RT | |
| SG10RT | SG10RT | |
| SG12RT | SG12RT | |
| SG15RT | SG15RT | |
| SG17RT | SG17RT | |
| SG20RT | SG20RT | |
| SH3.0RS | SH3.0RS | |
| SH3.6RS | SH3.6RS | |
| SH4.0RS | SH4.0RS | |
| SH5.0RS | SH5.0RS | |
| SH6.0RS | SH6.0RS | |
| SG3.0RS | SG3.0RS | |
| SG3.6RS | SG3.6RS | |
| SG4.0RS | SG4.0RS | |
| SG5.0RS | SG5.0RS | |
| SG6.0RS | SG6.0RS | |
| SG8.0RS | SG8.0RS | |
| SG9.0RS | SG9.0RS | |
| SG10RS | SG10RS | |
| SG5.0RS-ADA | SG5.0RS-ADA | |
| SG2.0RS-S | SG2.0RS-S | |
| SG2.5RS-S | SG2.5RS-S | |
| SG3.0RS-S | SG3.0RS-S | |
| SG6K-D | SG6K-D | |
| SG5KTL-D | SG5KTL-D | |
| SG8.0-ADA | SG8.0-ADA | |
| SG10RS-ADA | SG10RS-ADA | |
| SH8.0RS | SH8.0RS | |
| SH10.0RS | SH10.0RS | |
| SG5KTL-M | SG5KTL-M | |
| SG10RS-ADA | SG10RS-ADA | |
| SG10RS | SG10RS | |
| SG2.0RS-S | SG2.0RS-S | |
| SG2.5RS-S | SG2.5RS-S | |
| SG3.0RS-S | SG3.0RS-S | |
| SG3.0RS | SG3.0RS | |
| SG3.6RS | SG3.6RS | |
| SG3KTL-S | SG3KTL-S | |
| SG4.0RS | SG4.0RS | |
| SG5.0RS-ADA | SG5.0RS-ADA | |
| SG5.0RS | SG5.0RS | |
| SG5KTL-D | SG5KTL-D | |
| SG6.0RS | SG6.0RS | |
| SG6K-D | SG6K-D | |
| SG8.0RS-ADA | SG8.0RS-ADA | |
| SG8.0RS | SG8.0RS | |
| SG9.0RS | SG9.0RS | |
| SH10RS | SH10RS | |
| SH10RT-V112 | SH10RT-V112 | |
| SH5.0RT-V112 | SH5.0RT-V112 | |
| SH8.0RS | SH8.0RS |
If you have any questions, please submit a support request through “Contact us” option below.
© 2026 CATCH Power & Solar Analytics